New ListingStunning 6-bedroom, 5-bathroom executive home with finished Basement situated in the highly sought-after Estates at Olde Carpenter/Carpenter Village! Boasting over 5,700 sq. ft. of finished luxury living space, this property combines prime Cary location with unmatched entertainment features. MAIN LEVEL & KITCHEN:* Open-concept floor plan with hardwood flooring throughout the main level.* Gourmet kitchen featuring a center island, granite countertops, premium stainless-steel appliances, and seamless flow into the family room with a cozy fireplace.* Convenient first-floor guest bedroom and full bath.* Dedicated mudroom with built-ins, first-floor laundry, and a welcoming, oversized stone front porch. UPPER LEVEL:* Expansive primary retreat featuring crown molding, a tray ceiling with a private sitting area, three huge walk-in closets, and a spa-like bath with double vanities and a jetted tub.* Secondary bedrooms include a Jack-and-Jill bath plus an additional bedroom with an en-suite full bath. FULLY FINISHED BASEMENT:* Incredible entertainment hub featuring a massive living space, full bar/kitchenette, additional bedroom, full bathroom, and a professional-grade dedicated theater room equipped with 7.1 surround sound. COMMUNITY & LOCATION:* Enjoy top-tier community amenities: swimming pool, playgrounds, tennis courts, and scenic walking trails around the lakes.* Zoned for top-rated schools: Green Hope Elementary, Allston Ridge Middle, and Green Hope High School.* Walkable to the elementary & high school and minutes from RTP, I-540, Parkside Village, and RDU Airport. High-speed Google Fiber and AT&T Fiber available!
| MLS # | 10202431 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2007 |
| Days On Site | 1 |
| Listing Provided By | Sriram Realty INC | Arun Nandyala |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.20 |
| Interior Features | Breakfast Bar, Built-in Features, Bookcases, Ceiling Fan(s), Chandelier, Crown Molding, Dry Bar, Double Vanity, Entrance Foyer, Eat-in Kitchen, Granite Counters, High Ceilings, His and Hers Closets, In-Law Floorplan, Kitchen Island, Natural Woodwork, Open Floorplan, Recessed Lighting, Soaking Tub, Sound System, Storage, Stone Counters, Tile Counters, Track Lighting, Tray Ceiling(s), Wet Bar, Walk-in Closet(s), Wired for Sound, Kitchen/Dining Room Combination, Living/Dining Room Combination, Dressing Room, Separate Shower, Bathtub/Shower Combination, Walk-in Shower, Bathtub Only, Radon Mitigation, Smooth Ceilings |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Exhaust Fan, Heat Pump |
| Fireplace Features | Glass Doors, Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Main Level |
| Exterior Features | Balcony, Basketball Court, Dog Run, Permeable Paving, Private Yard, Rain Gutters, Smart Irrigation, Tennis Court(s), Fenced Yard |
|---|---|
| Lot Features | Back Yard, Front Yard, Garden, Interior Lot, Landscaped, Near Public Transit, Sprinklers In Front, Sprinklers In Rear, Views |
| Community Features | Curbs, Clubhouse, Fishing, Park, Playground, Pool, Restaurant, Street Lights, Sidewalks, Tennis Court(s), Volleyball Court(s) |
| Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s), Security Fence |
| Patio And Porch Features | Covered, Deck, Front Porch, Patio, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Additional Parking, Attached, Driveway, Electric Vehicle Charging Station(s), Garage |
| Other Parking | Street parking avaialble |
| Community Features | Curbs, Clubhouse, Fishing, Park, Playground, Pool, Restaurant, Street Lights, Sidewalks, Tennis Court(s), Volleyball Court(s) |
|---|
| Utilities | Cable Connected |
|---|---|
| Sewer | Public Sewer |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Carpenter Village |
| School District | Wake - Green Hope High |
| Elementary School | Wake - Carpenter Elementary |
| High School | Wake - Green Hope High |
| Listing VS Median (in Carpenter Village) | |
Price: $4,950 low | high Med: $677,000 On site: 1 low | high Med: 71.5 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Carpenter Village |
| School District | Wake - Green Hope High |
| Elementary School | Wake - Carpenter Elementary |
| High School | Wake - Green Hope High |
| Listing VS Median (in Carpenter Village) | |
Price: $4,950 low | high Med: $677,000 On site: 1 low | high Med: 71.5 | |