This home features hardwood floors, stainless steel appliances, washer and dryer connections, 1 car garage, patio out back for grilling and entertaining. As a renter with the Fred Smith Company, you get a free gym, pool, golf membership.
| MLS # | 10127559 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 2020 |
| Days On Site | 392 |
| Listing Provided By | HomeTowne Realty | Patricia Green |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Golf Course | Yes |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
|---|---|
| Rooms Total | 4 |
| Community Features | Golf, Pool |
|---|---|
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage |
| Community Features | Golf, Pool |
|---|
| Sewer | Unknown |
|---|
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Johnston |
| City | Clayton |
| Zip Code | 27527 |
| Area | Johnston |
| Community Name | Riverwood |
| School District | Johnston - Corinth Holders High |
| Elementary School | Johnston - Riverwood Elementary |
| High School | Johnston - Corinth Holders High |
| Listing VS Median (in Riverwood) | |
Price: $1,800 low | high Med: $399,900 On site: 392 low | high Med: 47 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Clayton |
| Zip Code | 27527 |
| Area | Johnston |
| Community Name | Riverwood |
| School District | Johnston - Corinth Holders High |
| Elementary School | Johnston - Riverwood Elementary |
| High School | Johnston - Corinth Holders High |
| Listing VS Median (in Riverwood) | |
Price: $1,800 low | high Med: $399,900 On site: 392 low | high Med: 47 | |