*Amazing Rental Rate* WASHER & DRYER INCLUDED! Welcome home to this inviting two-story property offering a spacious and functional layout with plenty of room to make your own. Step inside to a comfortable living area that flows into the spacious living room w/ a cozy wood burning fireplace. This home creates an easy setup for everyday living and entertaining. The kitchen offers ample cabinet and counter space along with a light, bright bay window that opens up as the dining area! Upstairs, you'll find generously sized bedrooms, including a spacious primary bedroom. Enjoy additional outdoor living from the covered front porch and rear deck overlooking the huge fenced backyard w/ Amazing Storage building with your convenience. With a practical floor plan, comfortable living spaces, and great indoor-outdoor potential, this home is ready for its next Tenant! A must see!
| MLS # | 10198402 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1988 |
| Days On Site | 26 |
| Listing Provided By | Yolanda Martin Homes | Yolanda Martin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,309 |
| Story(s) | 2 |
| Acreage | 0.23 |
| Interior Features | Ceiling Fan(s), Entrance Foyer, High Speed Internet, Kitchen/Dining Room Combination, Bathtub/Shower Combination, Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Features | Living Room, Wood Burning |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Closet, Inside, In Kitchen, Main Level |
| Rooms Total | 6 |
| Exterior Features | Rain Gutters, Storage, Fenced Yard |
|---|---|
| Roof | Shingle |
| Lot Features | Back Yard, Front Yard, Landscaped, Hardwood Trees |
| Construction Materials | Hardi Plank Type |
| Security Features | Smoke Detector(s) |
| Window Features | Blinds, Screens |
| Patio And Porch Features | Front Porch, Rear Porch |
| Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Driveway, On Street |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Accessibility Features | Level Flooring, No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27606 |
| Area | Wake |
| Community Name | Simmons Branch Trail |
| School District | Wake - Athens Drive High |
| Elementary School | Wake - Farmington Woods Elementa |
| High School | Wake - Athens Drive High |
| Listing VS Median (in Simmons Branch Trail) | |
Price: $1,795 low | high Med: $190,898 sqft: 1,309 low | high Med: 1,430 $ / sqft: $1 low | high Med: $123 On site: 26 low | high Med: 23 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27606 |
| Area | Wake |
| Community Name | Simmons Branch Trail |
| School District | Wake - Athens Drive High |
| Elementary School | Wake - Farmington Woods Elementa |
| High School | Wake - Athens Drive High |
| Listing VS Median (in Simmons Branch Trail) | |
Price: $1,795 low | high Med: $190,898 sqft: 1,309 low | high Med: 1,430 $ / sqft: $1 low | high Med: $123 On site: 26 low | high Med: 23 | |