This 5.3 acre tract is a great opportunity for recreation or a possible home site! Located right off of I-95, minutes away from Micro with Selma and Smithfield right down the road! No easement to the property
| MLS # | 10182659 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 92 |
| Listing Provided By | Harris Realty & Land, LLC | Perry Harris |
| Zoning | RAG |
|---|---|
| Acreage | 5.30 |
| Lot Features | Wooded, Pond on Lot |
|---|
| Utilities | None |
|---|---|
| Sewer | Perc Test Required, None, None24 |
| Tax Assessed Value | 48540 |
|---|---|
| Tax Legal Description | NO DESC 95E0085 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Johnston |
| City | Selma |
| Zip Code | 27576 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - North Johnston High |
| Elementary School | Johnston - Micro Elementary Scho |
| High School | Johnston - North Johnston High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $85,000 low | high Med: $374,990 On site: 92 low | high Med: 175 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Selma |
| Zip Code | 27576 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - North Johnston High |
| Elementary School | Johnston - Micro Elementary Scho |
| High School | Johnston - North Johnston High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $85,000 low | high Med: $374,990 On site: 92 low | high Med: 175 | |