Tucked along a quiet, low-outlet street with minimal through traffic, this home offers a peaceful, private setting while still placing you right in the heart of Cary! Enjoy the best of both worlds: a peaceful neighborhood setting with exceptional convenience to everything Cary has to offer. This home offers the space, flexibility, and convenience you've been looking for, with NO HOA DUES! Four bedroom home with three bedrooms and two full baths on the main level, plus a spacious finished basement featuring the fourth bedroom, full bath, and additional living space. Updates include NEW carpet (2026), NEW TRANE HVAC (September 2026), Siding (2021/2022), and Roof (2021). Enjoy being just minutes from Downtown Cary, Fenton, and an abundance of shopping, dining, parks, and everyday conveniences. Easy access to major roads and highways, yet tucked away in an established neighborhood. An exceptional location, a versatile floor plan, and so much more to discover.
| MLS # | 10194719 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 32 |
| Listing Provided By | Howard Hanna Allen Tate Cary | Kathy Powers Uhorchak |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,648 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R12 |
| Acreage | 0.31 |
| Property View | Trees, Woods |
| Interior Features | Built-in Features, Bookcases, Ceiling Fan(s), Crown Molding, Pantry, Recessed Lighting, Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Features | Glass Doors, Living Room, Masonry, Raised Hearth |
| Fireplace Yes / No | Yes |
| Laundry Features | Lower Level |
| Rooms Total | 12 |
| Roof | Shingle |
|---|---|
| Foundation Details | See Remarks |
| View | Trees/Woods |
| Construction Materials | Fiber Cement |
| Patio And Porch Features | Deck |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage |
| Utilities | Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 534593 |
|---|---|
| Tax Legal Description | Lo20 Walnut Ridge Sub BM1974-00048 |
| Tax Year | 2026 |
| Tax Map Number | 20 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27511 |
| Area | Wake |
| Community Name | Walnut Ridge |
| School District | Wake - Cary High |
| Elementary School | Wake - Adams Elementary |
| High School | Wake - Cary High |
| Listing VS Median (in Walnut Ridge) | |
Price: $575,000 low | high Med: $440,000 sqft: 2,648 low | high Med: 2,050 $ / sqft: $217 low | high Med: $215 On site: 32 low | high Med: 18 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27511 |
| Area | Wake |
| Community Name | Walnut Ridge |
| School District | Wake - Cary High |
| Elementary School | Wake - Adams Elementary |
| High School | Wake - Cary High |
| Listing VS Median (in Walnut Ridge) | |
Price: $575,000 low | high Med: $440,000 sqft: 2,648 low | high Med: 2,050 $ / sqft: $217 low | high Med: $215 On site: 32 low | high Med: 18 | |
![]() | $440,000100 Escher LaneCary, NC 27511 |