COMING SOON! A ZENITH HOMES CUSTOM BUILD SPEC HOME. PRE-SALE OPPORTUNITY WHILE PLANS ARE BEING PERMITTED AND CUSTOMIZATION AVAILABLE UNTIL HOUSE STARTS...
| MLS # | 10181115 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | BOYD STREET #10 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2027 |
| Days On Site | 100 |
| Listing Provided By | LPT Realty, LLC | Keith Bliss |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,006 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | TRP |
| Acreage | 0.15 |
| Property View | Neighborhood, See Remarks |
| Heating Yes / No | No |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Dual |
| Fireplace Features | Family Room, Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Closet, Main Level, Upper Level, See Remarks |
| Rooms Total | 10 |
| Roof | Architectural Shingle, Metal, Shingle |
|---|---|
| Foundation Details | Crawlspace |
| Lot Features | City Lot, Few Trees, Near Public Transit, Partially Cleared, See Remarks |
| View | Neighborhood, See Remarks |
| Construction Materials | Board & Batten Siding, Fiber Cement, Vertical Siding |
| Security Features | Prewired |
| Patio And Porch Features | Covered, Front Porch, Patio, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage |
| Sewer | Public Sewer |
|---|
| Tax Legal Description | Lo3 Part Of Cora Adams Lots |
|---|---|
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27513 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake - Cary High |
| Elementary School | Wake - Kingswood Elementary |
| High School | Wake - Cary High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $1,250,000 low | high Med: $374,800 sqft: 3,006 low | high Med: 1,488 $ / sqft: $416 low | high Med: $252 On site: 100 low | high Med: 27 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27513 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake - Cary High |
| Elementary School | Wake - Kingswood Elementary |
| High School | Wake - Cary High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $1,250,000 low | high Med: $374,800 sqft: 3,006 low | high Med: 1,488 $ / sqft: $416 low | high Med: $252 On site: 100 low | high Med: 27 | |