Over 2 acres of land with this well kept 3 bedroom, 2 bathroom 'TINY HOME' ranch style home in Johnston County. Horses allowed. Partial fencing. Small private pond on site. Fridge, washer, dryer, carport, & shed to convey in AS IS condition. Well water in use. Can be connected to county water if buyer chooses to pay to connect after closing. Convenient to I-40, I-95, shopping, and entertainment. This is a must see. Build your dream home behind this home. *Half acre also available as separate parcel new Lot 3.
| MLS # | 10201317 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 8 |
| Listing Provided By | Grow Local Realty, LLC | Kim Pendergrass |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 980 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RAG |
| Acreage | 2.05 |
| Interior Features | Eat-in Kitchen, Primary Downstairs, Walk-in Closet(s), Shower Only, Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | In Hall, Main Level |
| Rooms Total | 5 |
| Exterior Features | Awning(s) |
|---|---|
| Roof | Metal |
| Foundation Details | Other |
| Lot Features | Pasture, Partially Cleared |
| Construction Materials | Aluminum Siding |
| Security Features | Smoke Detector(s) |
| Door Features | Storm Door(s) |
| Patio And Porch Features | Covered, Deck, Porch, Rear Porch |
| Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Driveway, Gravel |
| Utilities | Cable Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Tax Assessed Value | 126050 |
|---|---|
| Tax Legal Description | Lt 1 78/328 |
| Tax Year | 2025 |
| Tax Map Number | 1 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Johnston |
| City | Benson |
| Zip Code | 27504 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - West Johnston High |
| Elementary School | Johnston - Benson Elementary |
| High School | Johnston - West Johnston High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $275,000 low | high Med: $374,700 sqft: 980 low | high Med: 1,488 $ / sqft: $281 low | high Med: $252 On site: 8 low | high Med: 42 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Benson |
| Zip Code | 27504 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - West Johnston High |
| Elementary School | Johnston - Benson Elementary |
| High School | Johnston - West Johnston High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $275,000 low | high Med: $374,700 sqft: 980 low | high Med: 1,488 $ / sqft: $281 low | high Med: $252 On site: 8 low | high Med: 42 | |