New ListingMove-in ready and ready to enjoy! This inviting home offers a comfortable layout with a blend of functional living spaces and desirable community amenities. Freshly painted throughout, the home features brand-new kitchen appliances, updated lighting, and new flooring throughout, with the exception of the great room. The upper level features spacious bedrooms along with a versatile loft area, providing additional space for a home office, media room, playroom, or flex space to suit your needs. Enjoy the convenience of a thoughtfully designed floor plan and the opportunity to relax or entertain at home. The community pool adds another great option for enjoying the warmer months outdoors. Located in the sought-after Cary school district, this property offers comfortable everyday living, flexible spaces, and desirable updates. A home worth seeing!
| MLS # | 10202185 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $101 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 4 |
| Listing Provided By | Redfin Corporation | Pam Campbell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,927 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | TRP |
| Acreage | 0.11 |
| Interior Features | Double Vanity, Soaking Tub, Walk-in Closet(s), Separate Shower, Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | Main Level |
| Roof | Shingle |
|---|---|
| Foundation Details | Permanent |
| Community Features | Pool |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage Faces Front |
| Association Amenities | Pool |
|---|---|
| Community Features | Pool |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 496135 |
|---|---|
| Tax Legal Description | Lo211 Lexington Park @ Amberly Ph2 Sesf-B Bm2006-00451 |
| Tax Year | 2026 |
| Tax Map Number | 211 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Lexington Park at Amberly |
| School District | Wake - Panther Creek High |
| Elementary School | Wake - Hortons Creek Elementary |
| High School | Wake - Panther Creek High |
| Listing VS Median (in Lexington Park at Amberly) | |
Price: $525,000 low | high Med: $525,000 sqft: 1,927 low | high Med: 1,927 $ / sqft: $272 low | high Med: $272 On site: 4 low | high Med: 4 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Lexington Park at Amberly |
| School District | Wake - Panther Creek High |
| Elementary School | Wake - Hortons Creek Elementary |
| High School | Wake - Panther Creek High |
| Listing VS Median (in Lexington Park at Amberly) | |
Price: $525,000 low | high Med: $525,000 sqft: 1,927 low | high Med: 1,927 $ / sqft: $272 low | high Med: $272 On site: 4 low | high Med: 4 | |