In-Person: 10/18 2:00 PM - 5:00 PMUpdates Galore !! Just Move In !! New Hardie Plank Siding 2021. New Gutters 2021. New Vinyl Windows 2026. New Carpet 2026. New LVT & LPV Flooring 2025. New Water Heater 2024. New Refrigerator 2020. New Stove 2025. New Dishwasher 2025. New Microwave 2025. New Dehumidifier For Crawl Space 2025. Beautiful Home In Popular Forestville Farms. Large Family Room W/ Wood Burning Fireplace. Open Kitchen W/ Stainless Steel Appliances, White Cabinets, Granite Counter Tops & Pantry. Bright Breakfast Nook & Formal Dining Room. Huge First Floor Bonus Room. Owner Suite Has Cathedral Ceiling W/ WIC. Owner Bath Has Separate Shower, Garden Tub & Double Vanity. Spacious Secondary BRS & Cozy Office Space. Oversized Deck Overlooks Private Back Yard. Great For Entertaining. Wired Storage Building. NOTE !! Back Part of Fence Belongs To Neighbors. Neighbors Are Doing Renovation & Missing Fence Will Be Replaced. Per Conversation With Neighbor. Lead Time Not Known.
| MLS # | 10195502 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $195 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 19 |
| Listing Provided By | RE/MAX United | Bobby Hill |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,932 |
| Story(s) | 2 |
| Zoning | R-4 |
| Acreage | 0.26 |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Entrance Foyer, Granite Counters, Pantry, Storage, Walk-in Closet(s), Separate Shower, Stone Counters |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Main Level |
| Rooms Total | 11 |
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Cul-De-Sac, Landscaped |
| Construction Materials | Hardi Plank Type |
| Patio And Porch Features | Deck, Front Porch |
| Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Driveway |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 406651 |
|---|---|
| Tax Legal Description | Lo30 Forestville Farms Sub P2 Bm1995-01092 |
| Tax Year | 2026 |
| Tax Map Number | 30 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27616 |
| Area | Wake |
| Community Name | Forestville Farms |
| School District | Wake - Rolesville High School |
| Elementary School | Wake - Harris Creek Elementary |
| High School | Wake - Rolesville High School |
| Listing VS Median (in Forestville Farms) | |
Price: $399,900 low | high Med: $201,200 sqft: 1,932 low | high Med: 1,753 $ / sqft: $207 low | high Med: $104 On site: 19 low | high Med: 21.5 | |
| Open House |
|---|
| In-Person 10/18 2:00 PM - 5:00 PM |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27616 |
| Area | Wake |
| Community Name | Forestville Farms |
| School District | Wake - Rolesville High School |
| Elementary School | Wake - Harris Creek Elementary |
| High School | Wake - Rolesville High School |
| Listing VS Median (in Forestville Farms) | |
Price: $399,900 low | high Med: $201,200 sqft: 1,932 low | high Med: 1,753 $ / sqft: $207 low | high Med: $104 On site: 19 low | high Med: 21.5 | |